| Technical Features | Details |
|---|---|
| Display | 4K UHD (3840×2160) or FHD (1920×1080); sizes 55", 65", 75", 86". |
| Touch Technology | Projected capacitive (PCAP) or Infrared (IR); multi-touch 10–40 simultaneous touch points. |
| Brightness & Contrast | 350–500 nits (indoor); contrast ratio 4000:1 or higher for VA/IPS panels. |
| Viewing Angle | 178° horizontal/vertical (IPS). |
| Response / Refresh | 8–12 ms response; 60 Hz typical. |
| Inputs | HDMI 2.0, DisplayPort, USB-C (Display + Power + Data), multiple USB-A ports, VGA (legacy), RS-232 for control. |
| Networking | Gigabit Ethernet, dual-band Wi-Fi (802.11ac/ax), Bluetooth 5.0. |
| Audio / AV | Integrated stereo speakers (10–30W total), 2× mic array, optional PTZ camera and external mic input. |
| Compute Options | Built-in Android (AOSP) or optional OPS Windows PC module; RAM 2–8 GB (Android) / 8–32 GB (Windows); storage 16–256 GB. |
| Mechanical | VESA mounting (600×400 or 800×400); thickness 50–120 mm; cooling: passive or quiet active fan. |
| Power | 150–400 W typical depending on size and brightness. |
| Durability & Safety | Tempered glass IK07–IK10 impact rating, operating temp 0–40°C. |
| Security & Management | Remote device management (MDM), Kensington lock, secure boot (when Windows/OPS used). |
| Warranty | 1–5 years (panel + optional on-site). |
AL Vision’s Interactive Flat Panels bring powerful collaboration technology into classrooms, training centers, and meeting rooms. With ultra-clear 4K visuals, responsive touch, and intelligent built-in software, they help educators and professionals present, teach, and collaborate more effectively.
These displays support real-time writing, hybrid communication, multi-device connectivity, and cloud-based workflows—all wrapped in a durable, modern design. Whether you're teaching a class or leading a corporate session, AL Vision’s IFPDs provide an engaging, intuitive, and future-ready interaction experience.
ALVision delivers reliable, high-quality digital displays with nationwide support and expert care, helping businesses and institutions make a real impact.
C-159, Block C, Sector-63, Noida,
Sector 63, Gautam Buddha Nagar,
Uttar Pradesh, 201301.
1st Floor, Flat No. 1135, Tower-10,
Arocon Golf Ville, Near Crossing Republic,
Ghaziabad, Uttar Pradesh, 201016.
C-159, Block C, Sector-63, Noida,
Sector 63, Gautam Buddha Nagar,
Uttar Pradesh, 201301.
1st Floor, Flat No. 1135, Tower-10,
Arocon Golf Ville, Near Crossing Republic,
Ghaziabad, Uttar Pradesh, 201016.